10 Mar 2016 | 1 min Read
Baby Chakra
Author | 501 Articles
The table below shows the Monthly Mean Weights and Lengths of Girls from Birth to 5 years along with the Normal Range (Adapted from the WHO Norms, 2005)
Girls Age (in months) | Length/ Height (cms) (Mean) | Length/ Height (cms) Mean (range (3-97) centile) | Weight (Kgs) (Mean) | Weight (Kgs) (range (3-97) centile) |
Birth | 49.1 | 45.6 – 52.7 | 3.4 | 2.5 – 4.3 |
1 | 53.6 | 50.0 – 57.4 | 4.5 | 3.4 – 5.7 |
2 | 57.1 | 53.2 – 63.8 | 5.6 | 5.4 – 7.0 |
3 | 59.8 | 55.8 – 63.8 | 6.4 | 5.1 – 7.9 |
4 | 62.1 | 58.0 – 66.2 | 7.0 | 5.6 – 8.6 |
5 | 64.0 | 59.9 – 68.2 | 7.5 | 6.1 – 9.2 |
6 | 65.7 | 61.5 – 70.0 | 7.9 | 6.4 – 9.7 |
7 | 67.3 | 62.9 – 72.6 | 8.2 | 6.7 – 10.2 |
8 | 68.7 | 64.3 – 73.2 | 8.6 | 7.0 – 10.5 |
9 | 70.1 | 65.6 – 74.7 | 8.9 | 7.2 – 10.9 |
10 | 71.5 | 66.8 – 76.1 | 9.2 | 7.5 – 11.2 |
11 | 72.8 | 68.0 – 77.5 | 9.4 | 7.7 – 11.5 |
12 | 74.0 | 69.2 – 78.9 | 9.6 | 7.8 – 11.8 |
15 | 77.5 | 72.4 – 82.7 | 10.3 | 8.4 – 12.7 |
18 | 80.7 | 75.2 – 86.2 | 10.9 | 10.9 – 13.5 |
21 | 83.6 | 77.9 – 89.4 | 11.5 | 9.3 – 14.3 |
24 | 86.4 | 80.3 – 92.5 | 12.1 | 9.8 – 15.1 |
30 | 90.7 | 84.0 – 97.3 | 13.3 | 10.7 – 16.6 |
36 | 95.5 | 87.9 – 102.2 | 14.3 | 11.4 – 18 |
42 | 99.0 | 91.4 – 106.7 | 15.3 | 12.2 – 19.4 |
48 | 102.7 | 94.6 – 110.8 | 16.3 | 12.9 – 20.9 |
54 | 106.1 | 97.6 – 114.7 | 17.3 | 13.6 – 22.3 |
60 months (5 years) | 109.4 | 100.5 – 118.4 | 18.3 | 14.3 – 23.8 |
Also read: The Ultimate Height and Weight Tracking Guide for your little Boys
Source: Book – Guide to Child Care by Dr R K Anand
To consult Dr R K Anand in person,click here
A
Suggestions offered by doctors on BabyChakra are of advisory nature i.e., for educational and informational purposes only. Content posted on, created for, or compiled by BabyChakra is not intended or designed to replace your doctor's independent judgment about any symptom, condition, or the appropriateness or risks of a procedure or treatment for a given person.